Gas Pipe Sizing Chart

Natural Gas (NG)

Pipe Length (ft.) 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4"
10 108 203 387 793 1237 2259 3640 6434 9621
20 75 160 280 569 877 1610 2813 5226 9261
30 62 126 220 479 719 1335 2165 4107 7899
40 52 110 196 401 636 1143 1867 3508 6795
50 42 92 163 336 518 957 1559 2894 5647
60 38 83 143 279 443 896 1447 2492 5250
70 36 76 140 239 423 840 1353 2315 4900
80 34 68 125 225 420 793 1288 2203 4687
90 32 62 114 210 369 775 1246 2128 4518
100 30 60 110 202 364 759 1196 2095 4465
150 25 47 93 195 303 685 993 1564 3370
200 22 43 81 159 254 541 877 1437 3160
300 17 30 70 145 224 439 688 1139 2539
  • Notes:
    • Natural Gas (NG) flow is given in thousands of BTU/hr.
    • Nominal pressure at the burner for Natural Gas is 3.5” of water column (7” typical machine supply).
    • Pipe lengths must include additional length for all fittings (add approximately 5 feet of pipe per fitting).

Liquid Propane (LP)

Pipe Length (ft.) 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4"
10 275 567 1071 2205 3307 6221 10140 17990 35710
20 190 393 732 1496 2249 4305 7046 12610 25520
30 152 315 590 1222 1868 3455 5969 10422 21559
40 125 263 490 1015 1559 3037 5225 8935 17456
50 109 223 430 885 1352 2650 4574 7855 15710
60 98 198 374 804 1229 2431 4207 7299 14492
70 89 174 330 726 1145 2174 3876 6865 13256
80 79 163 303 648 1036 2035 3563 6321 12652
90 73 152 285 610 972 1865 3329 5929 11816
100 68 143 268 589 940 1765 3141 5505 11367
150 54 108 203 445 693 1416 2505 4275 9058
200 43 93 166 335 543 1152 2051 3540 7202
300 37 74 144 303 468 947 1505 2691 5084
  • Notes:
    • Liquid Propane (LP) flow is given in thousands of BTU/hr.
    • Nominal pressure at the burner for LP gas is 11” of water column.

Additional Information

  • For high elevation installations (above 4500 ft.), adjustments may be necessary for gas piping, orifice sizes, and equipment performance.
  • Consult with a Licensed Plumber/Gas Fitter for detailed recommendations.